New patient consultation (includes xrays) |
£65 |
Routine Exam (not including xrays) |
£45 |
Additional X-rays | £10 |
Dental Hygienist | £68 FOR 30mins |
Direct Access Hygiene Appointment (if you have not had a check-up prior) | £80 |
Hygiene and Airflow cleaning | £95 |
Aqua Clean | £145 |
Private Emergency (includes xray and temp dressing) extra for extractions |
£95 |
Fillings | from £145-£235 (depending on complexity) |
White Crown | from £650 |
Invisalign consult with itero scanning | £50 |
Invisalign (includes free removable retainers and whitening) | £3800 |
Dentures | from £495 |
Root Canal Treatment | from £350 (depending on complexity) |
Veneers | from £850 |
Composite bonding | £250 per tooth |
Sports/Gumshield | from £95 |
Nightguard | from £180 |
Extraction | from £195 (depending on complexity) |
Home Tooth Whitening | £399 |
Jaw Chiropractic | £85 initial and £65 for follow ups |
Implant Consultation | £75 |
Dental Implants | from £2500 |
Periodontal Consult | £50 |
Full mouth Perio treatment | £860 |
Botox | |
1 Area | £200 |
2 Areas | £250 |
3 Areas | £300 |
All private appointments missed (no attendance) or cancelled with less than 24 hours' notice will be subject to a fee, which is 50% of the treatment cost.
Price List from | |
Band 1: Covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish (if clinically needed), and planning for further treatment. |
|
Band 2: includes all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions). |
|
Band 3: includes all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges. |
Monday | 9 am - 6 pm |
Tuesday | 9 am - 6 pm |
Wednesday | 9 am - 6 pm |
Thursday | 9 am - 6 pm |
Friday | 9 am - 5 pm |
Saturday | By Appointment |
Sunday | Closed |
14 ST JOHNS ROAD
ISLEWORTH TW7 6NN
Tel:
020 8560 1544
[email protected]